Roof Paint Systems | |||
---|---|---|---|
Specs | System 1201 | System 1202 | |
Using | Chem-Bake® 1-Step Polyurethane | Chem-Bake® 8000 Base Coat & Chem-Clear® 2k Clear Coats |
|
Average Service Life | 10-12 years | 8 years | |
Composition | 2k DTM acrylic polyurethane | Acrylic basecoat / 2k urethane clear | |
Reduction | Reducer or acetone | Base-coat: water; Clear-coat: acetone | |
VOC Level | Available as low as 250 gpl / 2.10 lb | Available as low as 100 gpl / .83 lb | |
Sheen level | Gloss | Gloss | |
Application Temp Range | 35°F to 110°F | 50°F to 100°F | |
Dry to handle | Up to 4 hours | Basecoat: 1 hour; Clear: up to 3 hours | |
Application process duration | Single day | 2 days | |
Self-Priming | Yes, on properly prepared surfaces | No, Requires bonding primer | |
Versatility over substrates | Self-priming on abraded SMP, test unknown substrates for lifting. | Can be used over most intact previously coated surfaces | |
Minimum dry mil thickness | 3 mil dry | 5 mil dry | |
Color retention | 5 | 6 | |
Gloss retention | 5 | 6 | |
Clean-ability | 6 | 6 | |
Scratch resistance | 6 | 5 | |
Hardness | 6 | 5 | |
Chemical resistance | 6 | 5 | |
Corrosion resistance | 6 | 4 | |
Ease of application | 4 | 2 | Ease of touch-up | 3 | 2 | Advanced training required | Yes | Yes | Warranty | 10 years | 8 years |
Material cost per 100 sq/ft | As Low As / $45.00 | As Low As / $60.00 | |
6= Superior, 5= Excellent, 4= Good, 3= Fair, 2= Marginal, 1= Poor |